-
Smart card reader & Terminals
-
Hirsch Business Division
-
CHIPDRIVE® solutions
-
Download
SCR333
Features
• Easy integration into any standard 3.5 inch bay PC systems
• In field firmware updates
• Compliant with all major smart cards and relevant industry standards
• Customization options: Bezel color and company logo OEM branding
• Software and functionality compatible with SCM´s SCR33xx readers family
Typical Applications
The SCR333 is especially suitable for the integration into any standard 3.5 inch bay
slots in PCs, work stations, thin client systems, and kiosks.
Typical applications for the SCR333 include secure logical access to computers and
networks, secure authentication for Business-to-Business and Business-to-Consumer
applications, and secure logon such as email encryption. Furthermore, it can be integrated
into PC systems in the gaming industry, and can be used for banking related
applications.
| Host interface | • Full speed USB 2.0 (12 Mbps) • USB Bus powered device • CCID compliant |
| Smart card interface | • T=0, T=1 protocol support • Memory card support through SCM MCARD API • Communication speed up to 344,105 bps (PPS, Fl parameter) • Frequency up to 8 MHz (PPS, Dl parameter) • Support ISO 7816 Class A and AB smart card |
| Smart card contact | • 8 contacts – ISO location • 100,000 insertions • Sliding contact |
| Human interface | • One green LED |
| Cable | • 2.45mm (.100”) Pitch, Single row, 5 pins connector |
| Dimension | • 120×101 x 25 (3.5 inches device bay) |
| Operating Temperature °C | • 0°C to 50°C |
| OS | • Windows® 7 • Windows® Vista, XP, Server 2003, 2000, ME, 98 • Windows® Vista, XP, Server2003 (AMD64/EMT64) • Windows® CE 3.0, 4.1, 4.2, 5.0, 6.0 • MacOS, Solaris, Linux 32-bit (2.4.x, 2.6.x)/64-bit |
| Software API | • PC/SC • CT-API (thru wrapper on top of PC/SC) |
| Approvals | • FCC Class B part 15, CE, VCCI • USB-IF • Microsoft® WHQL 2000, XP, Server 2003 • EMV Level1 upon request |
| Environmental approvals | • RoHS • WEEE |
| Draiveri | • Lejupielādēt SCR333 draiveri |

